Please download the CFP flyer here (Click)
CoEEE 2025 focuses on exploring opportunities and challenges in resources, energy and environmental management. We welcome the contributions and research progresses related to energy and environmental engineering and sustainability, including but not limited to:
Environmental Engineering | Electrical Engineering |
Advanced treatment of water and secondary effluents | Ozone layer depletion |
Advances in biological, physical and chemical processes | Physical and Social hydrology |
Aesthetic quality of drinking water | Physical oceanography |
Agricultural sustainability | Process modelling |
Air emission trading | Public participation |
Air pollution and control | Quality guidelines, environmental regulation and monitoring |
Anaerobic treatment | Recycling and reuse |
Applications in agriculture | Regulatory practice |
Atmospheric modelling and numerical prediction | Resource management |
Atmospheric physics | Reuse of reclaimed waters |
Bio-engineering | Safety for all |
Biodegradation of hazardous substances | Satellite applications in the environment |
Biodiversity conservation | Sludge treatment and reuse |
Carbon capture and storage | Soil decontamination |
Clean technologies | Solid waste management |
Climate and climatic changes | Storage technology |
Deforestation | Storm-water management |
Disinfection and disinfection by-products | Suspended and fixed film biological processes |
Effect of distribution systems on potable water quality | Sustainability in process industries |
Emission sources | Sustainable cities |
Environmental dynamics | Systems embodiment accounting and input-output analysis |
Environmental restoration and ecological engineering | Technical aspects of treatment and disposal methods |
Environmental science and technology | Toxicity assessment and epidemiological studies |
Environmental sustainability | Trans-boundary cooperation |
Environmental systems approach | Waste management |
Fate of hazardous substances | Waste minimization |
Geophysics | Waste valorization |
Global environmental change and ecosystems management | Wastewater and sludge treatment |
Global warming | Water and Soil reservation |
Green infrastructures | Water quality |
Green manufacturing | Water quality objectives standard setting |
Ground water management | Water resources and river basin management |
Ground water remediation | Water treatment and reclamation |
Habitat reconstruction | Wetlands |
Hazardous substances and detection techniques | Zero energy building |
Health and the environment | Energy Engineering |
Health related organisms | Control technologies |
Hybrid energy systems | Demand-side management |
Indoor air pollution | Distributed energy resources |
Industrial wastewater treatment | Distributed ledger systems for energy |
Institutional development | Eco-technology |
Integrated ecosystems management | Economic instruments |
Interaction between pollutants | Electricity market and electricity supply chain |
Landscape degradation and restoration | Energy efficient systems |
Leachate treatment | Energy management and audit |
Legal, economic and managerial aspects of solid waste management | Energy policies and economics |
Life cycle analysis and Systems process accounting | Energy security and clean use |
Management and regulation of point and diffuse pollution | Energy stock-exchanges |
Management of hazardous solid waste | Energy-efficient computing |
Management of water treatment residuals | Grid and off-grid issues |
Meteorology | Power system technology |
Modelling and decision support tools | Remote area power supply |
Monitoring and analysis of environmental contaminant | Renewable sources of energy-energy savings |
Nutrients removal | Smart grid |
On site and small scale systems | Sustainable energy and environment |
Green innovation | Green finance and environmental governance |
Esg investment and energy transformation | Green technology innovation in manufacturing industry |
Energy efficiency and clean production | Industrial innovation and sustainable development |
Low carbon economy and global value chain |